BOT Report
Type of Report -
- Standard
Purpose of the Report -
This report provides a thorough analysis of every email processed by the email bot. This report is created using botresults collection of the database and gives us every single detail regarding the mail processed on our server.
Detailed Description -
Subsheet Name: Sheet 1
| Name of Column | Description of Field | Where is the value fetched from (Collection: botresults) |
|---|---|---|
| _id | id of document in botresults collection | _id |
| to | receiver email address | to |
| from | sender email address | from |
| responseMode | response mode of email | responseMode |
| controlledResponseMode | controlled response mode of email | controlledResponseMode |
| template | template or response made after emal processing | template |
| sessionInfoId | id of sessionInfo document | sessionInfoId |
| sessionId | id of session document | sessionId |
| trackId | trackId of mail to daignose email | trackId |
| processing_status | processing status of email | processing_status |
| mid_level_intents | mid level intents identified by AI | mid_level_intents |
| high_level_intents | high level intents indentified by AI | high_level_intents |
| failureReason | failure reason during processing of email | failureReason |
| arrivalTime | arrival time of email on BOT | arrivalTime |
| completionTime | completion time of processing of email | completionTime |
| totalTimeElapsed | total time taken to process email | totalTimeElapsed |
| channelName | channel through which email is send on the BOT | channelName |
| tagging | CRM tagging details if done | tagging |
| circleId | circle id of msisdn used in mail processing | circleId |
| subject | subject of email | subject |
| content | content of email | content |
| subscriptionType | subscription type of msisdn used in mail processing | subscriptionType |
| assistedReasonList | list of all assisted reason configured during mail processing | assistedReasonList |
| offBoundaryReasonList | list of all off boundary reason configured during mail processing | offBoundaryReasonList |
| circleCode | circle code of msisdn used in mail processing | circleCode |
| circleName | circle name of msisdn used in mail processing | circleName |
| workFlowEvents | name of workflow triggered during mail processing | workFlowEvents |
| mailCount | mail count detected by AI | mailCount |
| assistedReason | first assisted reason configured during processing of mail | assistedReason |
| offBoundaryReason | first off boundary reason configured during processing of mail | offBoundaryReason |
| billingArrangement | billing arrangement of msisdn used in mail processing | billingArrangement |
| template_ids | id of template document | template_ids |
| template_names | name of template | template_names |
| unmapped_High_level_intents | high level intent detected by AI with low confidence | unmapped_High_level_intents |
| unmapped_Mid_level_intents | mid level intent detected by AI with low confidence | unmapped_Mid_level_intents |
| msisdn | mobile number used during mail processing | msisdn |
| createdAt | document creation time in botresults collection | createdAt |
| updatedAt | document updation time in botresults collection | updatedAt |
Example of Report -
Auto Analysis Report:

Report-Link :
Report Format -ย
*branch : vil-development-master*
*Path : controllers/filterBotResults.js*
Aggregation -
*branch : vil-development-master*
*Path : controllers/filterBotResults.js*