Auditing Report Summary
Type of Report
- Standard
Total Subsheets
- Dump
- Summary
Purpose of the Report
The primary objective of the auditing report is to enhance the intent recognition rate by addressing AI issues such as intent mismatches, low confidence scores, and fallbacks through additional AI training. The goal is to boost the efficiency of the bot, ultimately contributing to improved customer satisfaction.
Detailed Description
Subsheet Name: Dump
| Name of Column | Description of Field | Where is the value fetched from Collection: chat_logs |
|---|---|---|
| _id | Chat_log id | sessionId |
| actualIntent | Intent mapped with utterance | intentSnapshot.intent |
| conf | Confidence score from AI | intentSnapshot.score |
| recommendedIntent | Suggested Intent | correctIntent |
| resolution | Suggested intent resolution | resolution |
| txtMessage | User message | message.result.messages.payload.text |
| vote | Upvote (actualIntent correct), Downvote (actualIntent incorrect) | vote |
Subsheet Name: Summary
| Name of Column | Description of Field | Where is the value fetched from |
|---|---|---|
| Actual Intent | Intent mapped with utterance | InitialNlpAnalysisSnapshot.intentSnapshot.intent |
| Vote | Upvote (actualIntent correct), Downvote (actualIntent incorrect) | vote |
| Resolution | Suggested intent resolution | resolution |
| Count | Total count of intent | Total count of document of same type after group operation |
Example of Report
Dump Report:

Summary Report:

Report-Link :
https://docs.google.com/spreadsheets/d/1KawIXSh_BgY9IMamCaBVbDIv48zuEl4q/
Report Format
Branch: development
Reports File: Reports/auditingReport.js
Aggregation
Branch: development
Aggregation Data File: Reports/auditingData.js