Whatsapp Dump Report
Type of Report
- Standard
Total Subsheets
- Whatsapp Dump
- MSISDN - Query
Report Purpose
The report aims to create a detailed audit trail for admin activities in the system. By The primary objective of the whatsapp dump report is to portray details like circle, phone number, customer group etc. about whatsapp chat of customers. It shows the query count of a user asking on each date.
Detailed Description
Subsheet Name: Whatsapp Dump
| Name of Column | Description of Field | Where is the value fetched from Collection: Session_info & chat_session |
|---|---|---|
| Date | Date at which data is created | createdAt |
| Phone Number | Related phone number | userInfo.phone_no |
| Customer Group | Which customer user belongs | userInfo.customerGroup |
| Brand | Which brand this report belongs | userInfo.company |
| Circle | Which circle user belongs | userInfo.circleName |
| Whatsapp Number | User psid | psid |
Subsheet Name: MSISDN - Query
| Name of Column | Description of Field | Where is the value fetched from Collection: Session_info & event_logs |
|---|---|---|
| Date | Date at which data is created | createdAt |
| Phone Number | User phone number | userInfo.phone_no |
| Query | SIntent name user has triggered | log.tag |
| Count | Total Count of intent query user has triggered on that date | Number of intent triggered count |
| Whatsapp Number | psid | psid |
Example of Report
Whatsapp Dump:

MSISDN - Query :

Report-Link :
https://docs.google.com/document/d/1L3LTSkA-iu1ymDuqpJBRPRh99OwwNahs39kKnqlM_3I/edit?usp=sharing
Report Format
Branch: development
Reports File: Reports/whatsappDumpReport.js
Aggregation
Branch: development
Aggregation Data File: Reports/whatsappDump.js